List of Machinery & Equipments
S.NO |
ELP Equipments |
Qty |
Plate/Serial |
Descriptions |
1 | TOWER CRANE Anti-collision System ( Cabin, Troly,Slewing Table, Hoisting Motor) | 7 | JT262-0907-001 | for shifting materials from one place to another / loading & offloading |
JT262-0907-002 | ||||
JT262-0907-003 | ||||
JT262-0907-004 | ||||
JT262-0907-005 | ||||
JOST-142.10-006 | ||||
JOST-142.10-007 | ||||
2 | 50 TON MOBILE CRANE | 2 | 67216 (8H001710) | for shifting materials from one place to another / loading & off loading |
28602(8H004968) | ||||
3 | BOBCAT | 4 | 29771(A1Z760194) | backfilling, shifting materials, leveling |
32357(A1Z760147) | ||||
I-63983(A1Z760170) | ||||
12336(AIZ778793) | ||||
4 | JCB Loader (3CX) | 1 | 18380 | shifting materials |
5 | EXCAVATOR | 1 | 62887 (W10982) | For Excavation |
6 | TELEHANDLER | 2 | 63203 ( LLL178 2869 ) | shifting and loading offloading materials |
63202 ( LLL178 2868) | ||||
7 | SITE DUMPER | 3 | 54461 ( SAXL0082 ) | concrete ,soil, sand, Etc |
54468 ( SAXL0084 ) | ||||
54462 ( SAXL0083 ) | ||||
8 | PLAT COMPACTOR | 5 | N/A | for Compacting purpose |
9 | PASSANGER HOIST | 5 | construction lift for materials and workers | |
10 | ROLLER COMPACTOR | 3 | 343001 | for Compacting purpose
|
343530 | ||||
342543 | ||||
11 | MOBILE LIGHT TOWER | 4 | L00794 | for lighting, Engine can use as well |
L00115 | ||||
L00833 | ||||
L00829 | ||||
L001113 | ||||
L00790 |
S.NO |
ELP Equipments |
Qty |
Plate/Serial |
Descriptions |
12 | CONCRETE MIXER ELECT/ M/C | 18 | concrete mixing | |
13 | DIESEL MIXER MACHINE | 4 | ||
14 | AIR COMPRESSOR | 4 | Cleaning area/polishing | |
15 | STEEL BENDING MACHINE | 6 | banding steel purpose as per angle required | |
16 | STEEL CUT M/C | 6 | cutting steel | |
17 | CONCRETE VIBRATORS | 15 | small machine use for concreting with Pucker shaft needles | |
18 | BLOCK CUT M/C | 29 | Blocks cutting purpose | |
19 | PLY WOOD CUT M/C | 1 | ||
20 | GENSET 250 KVA | 2 | ||
21 | GENSET 100 KVA | 4 | ||
22 | POWER FLOAD MACHINE | 2 | N/A | |
23 | TRUCK MOUNTAIN CRANE | 1 | ELP/78532 | truck with crane for shifting materials |
24 | BLOCK LIFTING MACHINE | 8 | for shifting materials with mobile crane and tower crane/ pallets | |
25 | CONCRETE BUCKET | 5 | for concrete purpose using with tower crane | |
26 | SAND BUCKET | 20 | Shifting sand, rubbish through boom loader. Tower crane | |
27 | PLASTER MACHINE | 1 | Internal Plastering Purpose |
Let’s Work Together
Evan Lim–Penta is a partnership formed in July 2007 between Evan Lim & Co Pte Ltd, Singapore and Penta Construction Co. LLC, a Dubai based contracting company.
SITE MAP
Home
About
Services
Projects
Careers
Contact
OUR SERVICES
Construction
Building Renovation
Architecture Planning
GET IN TOUCH
EVAN LIM-PENTA CONSTRUCTION CO. LLC
P.O. Box 89255, Dubai – UAE
+971 4 422 7153
info@evanlimpenta.com
Copyright © 2018 All rights reserved.
Powered By: InnoMind Technologies